| Donor | $$ Donated | Dem | Rep | ||
| 1 | $43,501,240 | 44% | 55% | ||
| 2 | $40,965,173 | 98% | 1% | ||
| 3 | $35,179,013 | 48% | 51% | ||
| 4 | $31,183,662 | 64% | 35% | ||
| 5 | $30,920,696 | 97% | 2% | ||
| 6 | $30,734,429 | 90% | 9% | ||
| 7 | $29,908,625 | 92% | 6% | ||
| 8 | $28,201,600 | 92% | 7% | ||
| 9 | $27,510,257 | 95% | 3% | ||
| 10 | $27,402,304 | 92% | 6% | ||
| 11 | $27,368,258 | 89% | 10% | ||
| 12 | $26,748,746 | 99% | 0% | ||
| 13 | $26,562,905 | 50% | 49% | ||
| 14 | $26,213,449 | 39% | 60% | ||
| 15 | $25,996,071 | 98% | 0% | ||
| 16 | $25,767,002 | 98% | 0% | ||
| 17 | $24,793,477 | 98% | 0% | ||
| 18 | $24,048,808 | 31% | 68% | ||
| 19 | $23,869,891 | 28% | 71% | ||
| 20 | $23,742,074 | 98% | 1% | ||
| 21 | $23,649,476 | 36% | 63% | ||
| 22 | $21,945,966 | 41% | 58% | ||
| 23 | $21,401,355 | 35% | 64% | ||
| 24 | $20,984,384 | 99% | 0% | ||
| 25 | $20,300,845 | 31% | 68% | ||
|
|
| $647,934,533 | 71% | 29% |
|
That data is from www.opensecrets.org and excludes individual donations and 527 money. Its interesting to note of this list 12 of these donors are unions and trade organization that contribute heavily to political candidates.
Also notice number 3 and 4. Does TARP and the housing crisis ring a bell? Check out who some of these organizations are. I leave you to draw your own conclusions….